Pamlico County North Carolina   Home  |  Site Map  |  Contact
Departments
 

County of Pamlico
P.O. Box 776
Bayboro, NC 28515

 


 

Pamlico County Tax Rates

 

Pamlico County Schedule of Tax Rates
(per $100 of value last 5 years)
County
Rates
           2008 2007 2006 2005 2004
  .6525 .6525 .6525

.6725

.6575
 
Towns
Rates
Name 2008 2007 2006 2005 2004
Oriental .20 .20 .15 .15 .15
Bayboro .225 .225 .225 .225 .25
Stonewall .15 .15 .15 .15 .15
Mesic .23 .23 .23 .20 .20
Vandemere .20 .20 .20 .20 .20
Minnesott Beach .18 .18 .18 .18 .18
Arapahoe .00 .00 .03 .03 .03
Grantsboro .05 .05 .05 .05 .05
 
Fire
Rates
Fire Department 2008 2007 2006 2005 2004
Arapahoe .035 .035 .035 none none
Florence/Whortonsville .07 .07 .07 .07 .07
Grantsboro/Silverhill .05 .05 .05 .05 .05
Olympia .07 .05 .05 none none
Reelsboro .05 .05 .05 .05 .05
Southeast Pamlico .024 .024 .024 .024 .03
Vandemere .03 .03 .03 none none
Triangle Fire .035 .035 none none none


 

CONTACT INFORMATION

 

Kathy Tyndall
Tax Administrator

202 Main Street
PO Box 538
Bayboro, NC 28515

Office Phone:
(252) 745-4125

Fax: (252) 745-4042

Office Hours:
8:00 AM - 5:00 PM Monday - Friday